SUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 512-537-6610
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shipping on all orders of $50 or more of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, American Express. The total will be charged to your card after checkout is complete.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Fengari Apparel within 30 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
T-Shirts | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (in.) | 16.5 | 18 | 20 | 22 | 24 | 26 |
Tank Tops | XS | S | M | L | XL | XXL |
Length (in.) | 26 | 27 | 28 | 29 | 30 | 31 |
Width (in.) | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | Sports Bra | XS | S | M | L | XL | XXL |
Bust (in.) | 33.12 | 24.6 | 36.25 | 39.37 | 42.5 | 45.62 |
Waist (in.) | 25.25 | 26.75 | 28.37 | 31.5 | 34.6 | 37.75 |
Leggings | XS | S | M | L | XL | XXL |
Waist (in.) | 25.25 | 26.75 | 28.37 | 31.5 | 34.6 | n/a |
Hips (in.) | 35.37 | 37 | 38.6 | 41.75 | 44.8 | n/a |
Joggers | XS | S | M | L | XL | XXL |
Length (in.) | n/a | 31 | 31.5 | 32 | 32.5 | 33 |
Waist Width (in.) | n/a | 11 | 13 | 15 | 17 | 19 |
Hoodie | XS | S | M | L | XL | XXL |
Length (in.) | n/a | 26 | 27 | 28 | 29 | 30 |
Waist Width (in.) | n/a | 20 | 22 | 24 | 26 | 28 |
T-Shirts | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length (in.) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (in.) | 16.5 | 18 | 20 | 22 | 24 | 26 |
Tank Tops | XS | S | M | L | XL | XXL |
Length (in.) | 26 | 27 | 28 | 29 | 30 | 31 |
Width (in.) | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 | Shorts | XS | S | M | L | XL | XXL |
Waist (in.) | 29.87 | 31.5 | 33.12 | 36.25 | 39.12 | 42.5 |
Hips (in.) | 37 | 38.62 | 40.12 | 43.25 | 46.5 | 49.62 |
Leggings | XS | S | M | L | XL | XXL |
Waist (in.) | 29.67 | 31.5 | 33.12 | 36.25 | 39.37 | 42.5 |
Hips (in.) | 37 | 38.62 | 40.12 | 43.25 | 46.5 | 49.62 |
Joggers | XS | S | M | L | XL | XXL |
Length (in.) | n/a | 31 | 31.5 | 32 | 32.5 | 33 |
Waist Width (in.) | n/a | 11 | 13 | 15 | 17 | 19 | Hoodie | XS | S | M | L | XL | XXL |
Length (in.) | n/a | 26 | 27 | 28 | 29 | 30 |
Waist Width (in.) | n/a | 20 | 22 | 24 | 26 | 28 |
Do you want to add products to your personal account?